| Strings Words Characters | |||
|---|---|---|---|
| 3 57 88 |
|
All strings | Browse Translate Zen |
| 2 55 71 |
|
Translated strings | Browse Translate Zen |
| 1 2 17 |
|
Unfinished strings | Browse Translate Zen |
| 1 2 17 |
|
Untranslated strings | Browse Translate Zen |
| 1 2 17 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 17 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main | 66% | 1 | 2 | 17 | 1 | 1 | 0 | 0 | |
| Glossary 필사즉생 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gitea.nas.hisa.cat | |
|---|---|---|
| Instructions for translators | ||
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3 | 57 | 88 | |||
| Translated | 66% | 2 | 96% | 55 | 80% | 71 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 33% | 1 | 3% | 2 | 19% | 17 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 1 | 3% | 2 | 19% | 17 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Source string changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
02/11/2026
|
\{{ignore\} {set}} {name}